<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>2011 map</title>
	<link>http://www.sailblogs.com/member/yachtmaya/maya_026.htm</link>
	<description>Whitby 42 sailboat Maya world travel site</description>
	<pubDate>Thu, 16 Apr 2009 05:38:01 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>2011 Scotland/Norway</title>
		<description>June/July Scotland to Norway    July/September Cruise Norway to Russian Broder return South      Winter in Norway (Tromso ?)</description>
		<link>http://www.sailblogs.com/member/yachtmaya/maya_026.htm</link>
		<pubDate>Thu, 16 Apr 2009 05:38:01 GMT</pubDate>
		<author>Shad Dusseau</author>
		<guid>http://www.sailblogs.com/member/yachtmaya/maya_026.htm#1</guid>
	</item>
	<item>
		<title>2011 Scotland/Norway</title>
		<description>All high latitudes trips are dependent on seasonal ice conditions and weather. Trip flexibility improves safety and comfort, which means sometimes you get there and sometimes you don't.</description>
		<link>http://www.sailblogs.com/member/yachtmaya/maya_026.htm</link>
		<pubDate>Thu, 16 Apr 2009 05:38:01 GMT</pubDate>
		<author>Shad Dusseau</author>
		<guid>http://www.sailblogs.com/member/yachtmaya/maya_026.htm#2</guid>
	</item>
</channel>
</rss>

